<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Javascript Boids</title>
	<atom:link href="http://www.coderholic.com/javascript-boids/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coderholic.com/javascript-boids/</link>
	<description>Addicted to Development</description>
	<lastBuildDate>Mon, 01 Mar 2010 09:46:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ben</title>
		<link>http://www.coderholic.com/javascript-boids/comment-page-1/#comment-2035</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Sun, 15 Feb 2009 23:39:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.coderholic.com/?p=97#comment-2035</guid>
		<description>@Adamantium: Not sure how I made the 2009 mistake, fixed now. Thanks for the processing link too!</description>
		<content:encoded><![CDATA[<p>@Adamantium: Not sure how I made the 2009 mistake, fixed now. Thanks for the processing link too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adamantium</title>
		<link>http://www.coderholic.com/javascript-boids/comment-page-1/#comment-1881</link>
		<dc:creator>Adamantium</dc:creator>
		<pubDate>Tue, 10 Feb 2009 00:38:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.coderholic.com/?p=97#comment-1881</guid>
		<description>oops.. that processing link should be
http://processing.org/learning/topics/flocking.html</description>
		<content:encoded><![CDATA[<p>oops.. that processing link should be<br />
<a href="http://processing.org/learning/topics/flocking.html" rel="nofollow">http://processing.org/learning/topics/flocking.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adamantium</title>
		<link>http://www.coderholic.com/javascript-boids/comment-page-1/#comment-1879</link>
		<dc:creator>Adamantium</dc:creator>
		<pubDate>Tue, 10 Feb 2009 00:35:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.coderholic.com/?p=97#comment-1879</guid>
		<description>Oct 2009? so this is implementation is in the future? ;)

john resig has a similar demo as a side effect of his implementation of &lt;a href=&quot;processing.org&quot; rel=&quot;nofollow&quot;&gt;processing&lt;/a&gt;:

http://ejohn.org/apps/processing.js/examples/topics/flocking.html</description>
		<content:encoded><![CDATA[<p>Oct 2009? so this is implementation is in the future? <img src='http://www.coderholic.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>john resig has a similar demo as a side effect of his implementation of <a href="processing.org" rel="nofollow">processing</a>:</p>
<p><a href="http://ejohn.org/apps/processing.js/examples/topics/flocking.html" rel="nofollow">http://ejohn.org/apps/processing.js/examples/topics/flocking.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: someone</title>
		<link>http://www.coderholic.com/javascript-boids/comment-page-1/#comment-1748</link>
		<dc:creator>someone</dc:creator>
		<pubDate>Mon, 02 Feb 2009 13:55:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.coderholic.com/?p=97#comment-1748</guid>
		<description>Have a look at dojo.gfx, too.</description>
		<content:encoded><![CDATA[<p>Have a look at dojo.gfx, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eneko Alonso</title>
		<link>http://www.coderholic.com/javascript-boids/comment-page-1/#comment-1377</link>
		<dc:creator>Eneko Alonso</dc:creator>
		<pubDate>Sat, 03 Jan 2009 05:45:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.coderholic.com/?p=97#comment-1377</guid>
		<description>Pretty cool demo. I haven&#039;t done anything with Raphael yet, but it seems pretty fast updating the canvas. I have to give it a try.

Have you tried doing animation on the DOM?</description>
		<content:encoded><![CDATA[<p>Pretty cool demo. I haven&#8217;t done anything with Raphael yet, but it seems pretty fast updating the canvas. I have to give it a try.</p>
<p>Have you tried doing animation on the DOM?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: a&#124;x</title>
		<link>http://www.coderholic.com/javascript-boids/comment-page-1/#comment-1038</link>
		<dc:creator>a&#124;x</dc:creator>
		<pubDate>Mon, 15 Dec 2008 12:57:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.coderholic.com/?p=97#comment-1038</guid>
		<description>This look like good stuff! I&#039;m planning on having a go converting this into 3D, and using it to control sprite movement in Apple&#039;s Quartz Composer application.

Thanks for sharing!

a&#124;x</description>
		<content:encoded><![CDATA[<p>This look like good stuff! I&#8217;m planning on having a go converting this into 3D, and using it to control sprite movement in Apple&#8217;s Quartz Composer application.</p>
<p>Thanks for sharing!</p>
<p>a|x</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shaon</title>
		<link>http://www.coderholic.com/javascript-boids/comment-page-1/#comment-864</link>
		<dc:creator>Shaon</dc:creator>
		<pubDate>Thu, 20 Nov 2008 07:24:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.coderholic.com/?p=97#comment-864</guid>
		<description>I&#039;ve been reading up on related emergence concepts and I want to implement my own simulation of some of this stuff. Thanks for posting this, seems like the raphael library is a great library to use!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been reading up on related emergence concepts and I want to implement my own simulation of some of this stuff. Thanks for posting this, seems like the raphael library is a great library to use!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
