<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Parsing CSV data in Python</title>
	<atom:link href="http://www.coderholic.com/parsing-csv-data-in-python/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coderholic.com/parsing-csv-data-in-python/</link>
	<description>Addicted to Development</description>
	<lastBuildDate>Thu, 09 Sep 2010 00:50:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Tom</title>
		<link>http://www.coderholic.com/parsing-csv-data-in-python/comment-page-1/#comment-4948</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Fri, 04 Sep 2009 09:54:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.coderholic.com/?p=310#comment-4948</guid>
		<description>This can be simplified to this:

import csv  
data = csv.reader(open(&#039;data.csv&#039;))  
# Read the column names from the first line of the file  
fields = data.next()  
for row in data:
	item = dict(zip(fields, row))</description>
		<content:encoded><![CDATA[<p>This can be simplified to this:</p>
<p>import csv<br />
data = csv.reader(open(&#8216;data.csv&#8217;))<br />
# Read the column names from the first line of the file<br />
fields = data.next()<br />
for row in data:<br />
	item = dict(zip(fields, row))</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Ellis</title>
		<link>http://www.coderholic.com/parsing-csv-data-in-python/comment-page-1/#comment-4947</link>
		<dc:creator>Peter Ellis</dc:creator>
		<pubDate>Fri, 04 Sep 2009 09:45:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.coderholic.com/?p=310#comment-4947</guid>
		<description>What is the advantage of this over the built-in DictReader class (http://docs.python.org/library/csv.html#csv.DictReader)?</description>
		<content:encoded><![CDATA[<p>What is the advantage of this over the built-in DictReader class (<a href="http://docs.python.org/library/csv.html#csv.DictReader)?" rel="nofollow">http://docs.python.org/library/csv.html#csv.DictReader)?</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dirkjan Ochtman</title>
		<link>http://www.coderholic.com/parsing-csv-data-in-python/comment-page-1/#comment-4944</link>
		<dc:creator>Dirkjan Ochtman</dc:creator>
		<pubDate>Fri, 04 Sep 2009 09:34:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.coderholic.com/?p=310#comment-4944</guid>
		<description>You should use csv.DictReader instead.</description>
		<content:encoded><![CDATA[<p>You should use csv.DictReader instead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mishok13</title>
		<link>http://www.coderholic.com/parsing-csv-data-in-python/comment-page-1/#comment-4941</link>
		<dc:creator>mishok13</dc:creator>
		<pubDate>Fri, 04 Sep 2009 08:31:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.coderholic.com/?p=310#comment-4941</guid>
		<description>Ehm, I think you didn&#039;t read the doc on csv module before writing that piece of code. Hint: csv.DictReader.</description>
		<content:encoded><![CDATA[<p>Ehm, I think you didn&#8217;t read the doc on csv module before writing that piece of code. Hint: csv.DictReader.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
